Size: 617
Comment:
|
← Revision 17 as of 2011-12-02 12:58:59 ⇥
Size: 626
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 21: | Line 21: |
<<Columns(start, leftcolumn)>> | <<Columns(start, trifoldleft)>> |
Line 25: | Line 26: |
<<Columns(next, rightcolumn)>> | <<Columns(next, trifoldmiddle)>> |
Line 28: | Line 30: |
<<Columns(next, rightcolumn)>> | <<Columns(next,trifoldright)>> |
NIXE - CAPS:
Novel Ice eXperimEnt -
Cloud Aerosol and Precipitation Spectrometer
Introduction
Welcome to the CapsWiki! The purpose of this wiki is to collect information about the new Jülich CAPS instrument NIXE and about campaigns NIXE was involved in. Enjoy browsing through the pages.